Difference between revisions of "N33 logs"
From Koala
(talk) |
|||
Line 12: | Line 12: | ||
$ dmesg | $ dmesg | ||
− | Linux version 2.6. | + | Linux version 2.6.29.4-N33 (koan@mozart) (gcc version 4.2.4 (Ubuntu 4.2.4-1ubuntu3)) #1 PREEMPT Thu May 28 15:27:41 CEST 2009 |
− | + | KERNEL supported cpus: | |
− | + | Intel GenuineIntel | |
− | + | AMD AuthenticAMD | |
− | + | NSC Geode by NSC | |
− | + | Cyrix CyrixInstead | |
− | + | Centaur CentaurHauls | |
− | + | Transmeta GenuineTMx86 | |
− | + | Transmeta TransmetaCPU | |
− | + | UMC UMC UMC UMC | |
− | + | CPU: vendor_id 'Vortex86 SoC' unknown, using generic init. | |
− | + | CPU: Your system may be unstable. | |
− | + | BIOS-provided physical RAM map: | |
− | + | BIOS-e820: 0000000000000000 - 000000000009fc00 (usable) | |
− | + | BIOS-e820: 000000000009fc00 - 00000000000a0000 (reserved) | |
− | [ | + | BIOS-e820: 00000000000e0000 - 0000000000100000 (reserved) |
− | [ | + | BIOS-e820: 0000000000100000 - 0000000010000000 (usable) |
− | [ | + | BIOS-e820: 00000000ff000000 - 0000000100000000 (reserved) |
− | [ | + | DMI not present or invalid. |
− | [ | + | last_pfn = 0x10000 max_arch_pfn = 0x100000 |
− | [ | + | kernel direct mapping tables up to 10000000 @ 7000-4a000 |
− | [ | + | ACPI Error (tbxfroot-0219): A valid RSDP was not found [20081204] |
− | [ | + | 256MB LOWMEM available. |
− | [ | + | mapped low ram: 0 - 10000000 |
− | [ | + | low ram: 00000000 - 10000000 |
− | + | bootmap 00001000 - 00003000 | |
− | + | (6 early reservations) ==> bootmem [0000000000 - 0010000000] | |
− | [ | + | #0 [0000000000 - 0000001000] BIOS data page ==> [0000000000 - 0000001000] |
− | + | #1 [0000100000 - 00004c0e64] TEXT DATA BSS ==> [0000100000 - 00004c0e64] | |
− | + | #2 [00004c1000 - 00004c4000] INIT_PG_TABLE ==> [00004c1000 - 00004c4000] | |
− | + | #3 [000009fc00 - 0000100000] BIOS reserved ==> [000009fc00 - 0000100000] | |
− | + | #4 [0000007000 - 0000044000] PGTABLE ==> [0000007000 - 0000044000] | |
− | + | #5 [0000001000 - 0000003000] BOOTMAP ==> [0000001000 - 0000003000] | |
− | + | Zone PFN ranges: | |
− | + | DMA 0x00000000 -> 0x00001000 | |
− | + | Normal 0x00001000 -> 0x00010000 | |
− | + | Movable zone start PFN for each node | |
− | + | early_node_map[2] active PFN ranges | |
− | + | 0: 0x00000000 -> 0x0000009f | |
− | + | 0: 0x00000100 -> 0x00010000 | |
− | + | On node 0 totalpages: 65439 | |
− | + | free_area_init_node: node 0, pgdat c045be68, node_mem_map c1000000 | |
− | + | DMA zone: 32 pages used for memmap | |
− | + | DMA zone: 0 pages reserved | |
− | + | DMA zone: 3967 pages, LIFO batch:0 | |
− | + | Normal zone: 480 pages used for memmap | |
− | + | Normal zone: 60960 pages, LIFO batch:15 | |
− | + | Allocating PCI resources starting at 20000000 (gap: 10000000:ef000000) | |
− | + | Built 1 zonelists in Zone order, mobility grouping on. Total pages: 64927 | |
− | + | Kernel command line: root=/dev/hdc1 ro | |
− | + | Initializing CPU#0 | |
− | + | PID hash table entries: 1024 (order: 10, 4096 bytes) | |
− | + | Fast TSC calibration using PIT | |
− | + | Detected 1000.077 MHz processor. | |
− | + | Console: colour VGA+ 80x25 | |
− | + | console [tty0] enabled | |
− | + | Dentry cache hash table entries: 32768 (order: 5, 131072 bytes) | |
− | + | Inode-cache hash table entries: 16384 (order: 4, 65536 bytes) | |
− | + | Memory: 255220k/262144k available (2448k kernel code, 6352k reserved, 1025k data, 204k init, 0k highmem) | |
− | + | virtual kernel memory layout: | |
− | + | fixmap : 0xfffec000 - 0xfffff000 ( 76 kB) | |
− | + | vmalloc : 0xd0800000 - 0xfffea000 ( 759 MB) | |
− | + | lowmem : 0xc0000000 - 0xd0000000 ( 256 MB) | |
− | + | .init : 0xc0468000 - 0xc049b000 ( 204 kB) | |
− | + | .data : 0xc0364166 - 0xc0464870 (1025 kB) | |
− | + | .text : 0xc0100000 - 0xc0364166 (2448 kB) | |
− | + | Checking if this processor honours the WP bit even in supervisor mode...Ok. | |
− | + | Calibrating delay loop (skipped), value calculated using timer frequency.. 2000.15 BogoMIPS (lpj=1000077) | |
− | + | Mount-cache hash table entries: 512 | |
− | + | CPU: Vortex86 SoC 05/02 stepping 02 | |
− | + | Checking 'hlt' instruction... OK. | |
− | + | Freeing SMP alternatives: 0k freed | |
− | + | net_namespace: 500 bytes | |
− | + | NET: Registered protocol family 16 | |
− | + | PCI: Using configuration type 1 for base access | |
− | + | bio: create slab <bio-0> at 0 | |
− | + | ACPI: Interpreter disabled. | |
− | + | SCSI subsystem initialized | |
− | + | usbcore: registered new interface driver usbfs | |
− | + | usbcore: registered new interface driver hub | |
− | + | usbcore: registered new device driver usb | |
− | + | PCI: Probing PCI hardware | |
− | + | PCI: Probing PCI hardware (bus 00) | |
− | + | pci 0000:00:03.0: reg 10 32bit mmio: [0xf8000000-0xfbffffff] | |
− | + | pci 0000:00:03.0: reg 14 32bit mmio: [0xfefc0000-0xfeffffff] | |
− | + | pci 0000:00:03.0: reg 18 io port: [0xef80-0xefff] | |
− | + | pci 0000:00:03.0: supports D1 D2 | |
− | + | pci 0000:00:08.0: reg 10 io port: [0xeb00-0xebff] | |
− | + | pci 0000:00:08.0: reg 14 32bit mmio: [0xfefbb400-0xfefbb4ff] | |
− | + | pci 0000:00:08.0: reg 30 32bit mmio: [0xfefa0000-0xfefaffff] | |
− | + | pci 0000:00:0a.0: reg 10 32bit mmio: [0x0e2000-0x0e2fff] | |
− | + | pci 0000:00:0a.1: reg 10 32bit mmio: [0x0e3000-0x0e30ff] | |
− | + | pci 0000:00:0b.0: reg 10 32bit mmio: [0x0e0000-0x0e0fff] | |
− | + | pci 0000:00:0b.1: reg 10 32bit mmio: [0x0e1000-0x0e10ff] | |
− | + | pci 0000:00:0c.0: reg 10 io port: [0xef00-0xef07] | |
− | + | pci 0000:00:0c.0: reg 14 io port: [0xee80-0xee83] | |
− | + | pci 0000:00:0c.0: reg 18 io port: [0xee00-0xee07] | |
− | + | pci 0000:00:0c.0: reg 1c io port: [0xed80-0xed83] | |
− | + | pci 0000:00:0c.0: reg 20 io port: [0xed00-0xed0f] | |
− | + | pci 0000:00:0c.0: reg 30 32bit mmio: [0xfef80000-0xfef9ffff] | |
− | + | pci 0000:00:0f.0: reg 10 io port: [0xec80-0xecff] | |
− | + | pci 0000:00:07.0: default IRQ router [17f3:6031] | |
− | + | pci 0000:00:0a.0: BAR 0: can't allocate resource | |
− | + | pci 0000:00:0a.1: BAR 0: can't allocate resource | |
− | + | pci 0000:00:0b.0: BAR 0: can't allocate resource | |
− | + | pci 0000:00:0b.1: BAR 0: can't allocate resource | |
− | + | Bluetooth: Core ver 2.14 | |
− | + | NET: Registered protocol family 31 | |
− | + | Bluetooth: HCI device and connection manager initialized | |
− | + | Bluetooth: HCI socket layer initialized | |
− | + | pnp: PnP ACPI: disabled | |
− | + | pci_bus 0000:00: resource 0 io: [0x00-0xffff] | |
− | + | pci_bus 0000:00: resource 1 mem: [0x000000-0xffffffff] | |
− | + | NET: Registered protocol family 2 | |
− | + | IP route cache hash table entries: 2048 (order: 1, 8192 bytes) | |
− | + | TCP established hash table entries: 8192 (order: 4, 65536 bytes) | |
− | [ | + | TCP bind hash table entries: 8192 (order: 3, 32768 bytes) |
− | + | TCP: Hash tables configured (established 8192 bind 8192) | |
− | + | TCP reno registered | |
− | + | NET: Registered protocol family 1 | |
− | + | platform rtc_cmos: registered platform RTC device (no PNP device found) | |
− | + | Installing knfsd (copyright (C) 1996 okir@monad.swb.de). | |
− | + | msgmni has been set to 498 | |
− | + | alg: No test for stdrng (krng) | |
− | + | io scheduler noop registered | |
− | + | io scheduler anticipatory registered | |
− | + | io scheduler deadline registered (default) | |
− | + | io scheduler cfq registered | |
− | + | pci 0000:00:03.0: Boot video device | |
− | + | isapnp: Scanning for PnP cards... | |
− | + | isapnp: No Plug & Play device found | |
− | + | Serial: 8250/16550 driver, 4 ports, IRQ sharing enabled | |
− | + | serial8250: ttyS0 at I/O 0x3f8 (irq = 4) is a 16550A | |
− | + | serial8250: ttyS1 at I/O 0x2f8 (irq = 3) is a 16550A | |
− | + | <6>r6040: RDC R6040 NAPI net driver,version 0.21 (09Jan2009) | |
− | + | PPP generic driver version 2.4.2 | |
− | + | PPP Deflate Compression module registered | |
− | + | PPP BSD Compression module registered | |
− | + | PPP MPPE Compression module registered | |
− | + | NET: Registered protocol family 24 | |
− | + | PPPoL2TP kernel driver, V1.0 | |
− | + | SLIP: version 0.8.4-NET3.019-NEWTTY (dynamic channels, max=256). | |
− | + | CSLIP: code copyright 1989 Regents of the University of California. | |
− | + | console [netcon0] enabled | |
− | + | netconsole: network logging started | |
− | + | Uniform Multi-Platform E-IDE driver | |
− | + | it821x 0000:00:0c.0: IDE controller (0x17f3:0x1010 rev 0x13) | |
− | + | it821x 0000:00:0c.0: controller in pass through mode | |
− | + | it821x 0000:00:0c.0: 100% native mode on irq 10 | |
− | + | ide0: BM-DMA at 0xed00-0xed07 | |
− | + | ide1: BM-DMA at 0xed08-0xed0f | |
− | + | Probing IDE interface ide0... | |
− | + | Probing IDE interface ide1... | |
− | + | hdc: ELITE PRO CF CARD 4GB, ATA DISK drive | |
− | + | hdc: host max PIO4 wanted PIO255(auto-tune) selected PIO2 | |
− | + | hdc: UDMA/100 mode selected | |
− | + | ide0 at 0xef00-0xef07,0xee82 on irq 10 | |
− | + | ide1 at 0xee00-0xee07,0xed82 on irq 10 | |
− | + | ide_generic: please use "probe_mask=0x3f" module parameter for probing all legacy ISA IDE ports | |
− | + | Probing IDE interface ide2... | |
− | + | ide2 at 0x1f0-0x1f7,0x3f6 on irq 14 | |
− | + | Probing IDE interface ide3... | |
− | + | ide3 at 0x170-0x177,0x376 on irq 15 | |
− | + | ide-gd driver 1.18 | |
− | + | hdc: max request size: 128KiB | |
− | + | hdc: 7880544 sectors (4034 MB) w/1KiB Cache, CHS=7818/16/63 | |
− | + | hdc: hdc1 | |
− | + | Driver 'sd' needs updating - please use bus_type methods | |
− | + | Driver 'sr' needs updating - please use bus_type methods | |
− | + | ehci_hcd: USB 2.0 'Enhanced' Host Controller (EHCI) Driver | |
− | + | ehci_hcd 0000:00:0a.1: EHCI Host Controller | |
− | + | ehci_hcd 0000:00:0a.1: new USB bus registered, assigned bus number 1 | |
− | + | ehci_hcd 0000:00:0a.1: request interrupt 14 failed | |
− | + | ehci_hcd 0000:00:0a.1: USB bus 1 deregistered | |
− | + | ehci_hcd 0000:00:0a.1: init 0000:00:0a.1 fail, -16 | |
− | + | ehci_hcd: probe of 0000:00:0a.1 failed with error -16 | |
− | + | ehci_hcd 0000:00:0b.1: EHCI Host Controller | |
− | + | ehci_hcd 0000:00:0b.1: new USB bus registered, assigned bus number 1 | |
− | + | ehci_hcd 0000:00:0b.1: irq 5, io mem 0x20002100 | |
− | + | ehci_hcd 0000:00:0b.1: USB 2.0 started, EHCI 1.00 | |
− | + | usb usb1: New USB device found, idVendor=1d6b, idProduct=0002 | |
− | + | usb usb1: New USB device strings: Mfr=3, Product=2, SerialNumber=1 | |
− | + | usb usb1: Product: EHCI Host Controller | |
− | + | usb usb1: Manufacturer: Linux 2.6.29.4-N33 ehci_hcd | |
− | + | usb usb1: SerialNumber: 0000:00:0b.1 | |
− | + | usb usb1: configuration #1 chosen from 1 choice | |
− | + | hub 1-0:1.0: USB hub found | |
− | + | hub 1-0:1.0: 2 ports detected | |
− | + | ohci_hcd: USB 1.1 'Open' Host Controller (OHCI) Driver | |
− | + | ohci_hcd 0000:00:0a.0: OHCI Host Controller | |
− | + | ohci_hcd 0000:00:0a.0: new USB bus registered, assigned bus number 2 | |
− | + | ohci_hcd 0000:00:0a.0: irq 7, io mem 0x20000000 | |
− | + | usb usb2: New USB device found, idVendor=1d6b, idProduct=0001 | |
− | + | usb usb2: New USB device strings: Mfr=3, Product=2, SerialNumber=1 | |
− | + | usb usb2: Product: OHCI Host Controller | |
− | [ | + | usb usb2: Manufacturer: Linux 2.6.29.4-N33 ohci_hcd |
− | + | usb usb2: SerialNumber: 0000:00:0a.0 | |
− | + | usb usb2: configuration #1 chosen from 1 choice | |
− | + | hub 2-0:1.0: USB hub found | |
− | + | hub 2-0:1.0: 2 ports detected | |
− | + | ohci_hcd 0000:00:0b.0: OHCI Host Controller | |
− | [ | + | ohci_hcd 0000:00:0b.0: new USB bus registered, assigned bus number 3 |
− | [ | + | ohci_hcd 0000:00:0b.0: request interrupt 15 failed |
− | [ | + | ohci_hcd 0000:00:0b.0: USB bus 3 deregistered |
− | [ | + | ohci_hcd 0000:00:0b.0: init 0000:00:0b.0 fail, -16 |
− | + | ohci_hcd: probe of 0000:00:0b.0 failed with error -16 | |
− | + | usbcore: registered new interface driver cdc_acm | |
− | [ | + | cdc_acm: v0.26:USB Abstract Control Model driver for USB modems and ISDN adapters |
− | [ | + | usbcore: registered new interface driver usblp |
− | [ | + | Initializing USB Mass Storage driver... |
− | + | usbcore: registered new interface driver usb-storage | |
− | [ | + | USB Mass Storage support registered. |
− | + | usbcore: registered new interface driver usbserial | |
− | + | usbserial: USB Serial Driver core | |
− | + | USB Serial support registered for pl2303 | |
− | + | usbcore: registered new interface driver pl2303 | |
− | + | pl2303: Prolific PL2303 USB to serial adaptor driver | |
− | + | PNP: No PS/2 controller found. Probing ports directly. | |
− | + | serio: i8042 KBD port at 0x60,0x64 irq 1 | |
− | + | serio: i8042 AUX port at 0x60,0x64 irq 12 | |
− | + | mice: PS/2 mouse device common for all mice | |
− | + | input: PC Speaker as /devices/platform/pcspkr/input/input0 | |
− | + | Bluetooth: Generic Bluetooth USB driver ver 0.4 | |
− | + | usbcore: registered new interface driver btusb | |
− | + | cpuidle: using governor ladder | |
− | + | usbcore: registered new interface driver hiddev | |
− | + | usbcore: registered new interface driver usbhid | |
− | + | usbhid: v2.6:USB HID core driver | |
− | + | TCP cubic registered | |
− | + | NET: Registered protocol family 17 | |
− | + | Bluetooth: L2CAP ver 2.11 | |
− | + | Bluetooth: L2CAP socket layer initialized | |
− | + | Bluetooth: SCO (Voice Link) ver 0.6 | |
− | + | Bluetooth: SCO socket layer initialized | |
− | + | Bluetooth: RFCOMM socket layer initialized | |
− | + | Bluetooth: RFCOMM TTY layer initialized | |
− | + | Bluetooth: RFCOMM ver 1.10 | |
− | + | Bluetooth: BNEP (Ethernet Emulation) ver 1.3 | |
− | + | Bluetooth: BNEP filters: protocol multicast | |
− | + | Bluetooth: HIDP (Human Interface Emulation) ver 1.2 | |
− | + | RPC: Registered udp transport module. | |
− | + | RPC: Registered tcp transport module. | |
− | + | Using IPI Shortcut mode | |
− | + | input: AT Translated Set 2 keyboard as /devices/platform/i8042/serio0/input/input1 | |
− | + | EXT3-fs: INFO: recovery required on readonly filesystem. | |
− | + | EXT3-fs: write access will be enabled during recovery. | |
− | + | usb 1-1: new high speed USB device using ehci_hcd and address 2 | |
− | + | usb 1-1: New USB device found, idVendor=0c76, idProduct=0005 | |
− | + | usb 1-1: New USB device strings: Mfr=1, Product=2, SerialNumber=3 | |
− | + | usb 1-1: Product: TS64MJF2A | |
− | + | usb 1-1: Manufacturer: JetFlash | |
− | + | usb 1-1: SerialNumber: 0405111339470 | |
− | + | usb 1-1: configuration #1 chosen from 1 choice | |
− | + | scsi0 : SCSI emulation for USB Mass Storage devices | |
+ | usb-storage: device found at 2 | ||
+ | usb-storage: waiting for device to settle before scanning | ||
+ | usb 2-1: new low speed USB device using ohci_hcd and address 2 | ||
+ | usb 2-1: New USB device found, idVendor=046d, idProduct=c018 | ||
+ | usb 2-1: New USB device strings: Mfr=1, Product=2, SerialNumber=0 | ||
+ | usb 2-1: Product: USB Optical Mouse | ||
+ | usb 2-1: Manufacturer: Logitech | ||
+ | usb 2-1: configuration #1 chosen from 1 choice | ||
+ | input: Logitech USB Optical Mouse as /devices/pci0000:00/0000:00:0a.0/usb2/2-1/2-1:1.0/input/input2 | ||
+ | generic-usb 0003:046D:C018.0001: input: USB HID v1.11 Mouse [Logitech USB Optical Mouse] on usb-0000:00:0a.0-1/input0 | ||
+ | usb 2-2: new full speed USB device using ohci_hcd and address 3 | ||
+ | usb 2-2: New USB device found, idVendor=0d8c, idProduct=000e | ||
+ | usb 2-2: New USB device strings: Mfr=0, Product=1, SerialNumber=0 | ||
+ | usb 2-2: Product: Generic USB Audio Device | ||
+ | usb 2-2: configuration #1 chosen from 1 choice | ||
+ | scsi 0:0:0:0: Direct-Access JetFlash TS64MJF2A 1.00 PQ: 0 ANSI: 2 | ||
+ | sd 0:0:0:0: [sda] 128000 512-byte hardware sectors: (65.5 MB/62.5 MiB) | ||
+ | sd 0:0:0:0: [sda] Write Protect is off | ||
+ | sd 0:0:0:0: [sda] Mode Sense: 37 00 00 08 | ||
+ | sd 0:0:0:0: [sda] Assuming drive cache: write through | ||
+ | sd 0:0:0:0: [sda] 128000 512-byte hardware sectors: (65.5 MB/62.5 MiB) | ||
+ | sd 0:0:0:0: [sda] Write Protect is off | ||
+ | sd 0:0:0:0: [sda] Mode Sense: 37 00 00 08 | ||
+ | sd 0:0:0:0: [sda] Assuming drive cache: write through | ||
+ | sda: sda1 | ||
+ | sd 0:0:0:0: [sda] Attached SCSI removable disk | ||
+ | usb-storage: device scan complete | ||
+ | EXT3-fs: recovery complete. | ||
+ | kjournald starting. Commit interval 5 seconds | ||
+ | EXT3-fs: mounted filesystem with ordered data mode. | ||
+ | VFS: Mounted root (ext3 filesystem) readonly on device 22:1. | ||
+ | Freeing unused kernel memory: 204k freed | ||
+ | EXT3 FS on hdc1, internal journal | ||
+ | EXT3-fs warning: mounting unchecked fs, running e2fsck is recommended | ||
+ | kjournald starting. Commit interval 5 seconds | ||
+ | EXT3 FS on sda1, internal journal | ||
+ | EXT3-fs: mounted filesystem with ordered data mode. | ||
</nowiki></pre> | </nowiki></pre> | ||
Line 286: | Line 323: | ||
I/O ports at ef80 [size=128] | I/O ports at ef80 [size=128] | ||
Capabilities: [40] Power Management version 2 | Capabilities: [40] Power Management version 2 | ||
− | |||
00:07.0 ISA bridge: RDC Semiconductor, Inc. Device 6031 (rev 01) | 00:07.0 ISA bridge: RDC Semiconductor, Inc. Device 6031 (rev 01) | ||
Line 304: | Line 340: | ||
00:0a.1 USB Controller: RDC Semiconductor, Inc. R6061 USB 2.0 Controller (rev 02) (prog-if 20) | 00:0a.1 USB Controller: RDC Semiconductor, Inc. R6061 USB 2.0 Controller (rev 02) (prog-if 20) | ||
− | Flags: | + | Flags: medium devsel, IRQ 14 |
Memory at 20002000 (32-bit, non-prefetchable) [size=256] | Memory at 20002000 (32-bit, non-prefetchable) [size=256] | ||
− | |||
00:0b.0 USB Controller: RDC Semiconductor, Inc. R6060 USB 1.1 Controller (rev 11) (prog-if 10) | 00:0b.0 USB Controller: RDC Semiconductor, Inc. R6060 USB 1.1 Controller (rev 11) (prog-if 10) | ||
− | Flags: | + | Flags: medium devsel, IRQ 15 |
Memory at 20001000 (32-bit, non-prefetchable) [size=4K] | Memory at 20001000 (32-bit, non-prefetchable) [size=4K] | ||
− | |||
00:0b.1 USB Controller: RDC Semiconductor, Inc. R6061 USB 2.0 Controller (rev 02) (prog-if 20) | 00:0b.1 USB Controller: RDC Semiconductor, Inc. R6061 USB 2.0 Controller (rev 02) (prog-if 20) | ||
Line 328: | Line 362: | ||
Expansion ROM at fef80000 [disabled] [size=128K] | Expansion ROM at fef80000 [disabled] [size=128K] | ||
Capabilities: [80] Power Management version 2 | Capabilities: [80] Power Management version 2 | ||
− | Kernel driver in use: | + | Kernel driver in use: ITE821x IDE |
00:0f.0 IRDA controller: RDC Semiconductor, Inc. Device 1060 | 00:0f.0 IRDA controller: RDC Semiconductor, Inc. Device 1060 | ||
Line 359: | Line 393: | ||
clflush size : 32 | clflush size : 32 | ||
power management: | power management: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</nowiki></pre> | </nowiki></pre> |
Revision as of 15:41, 29 May 2009
Koala N33 logs (Vortex86DX)
Questa pagina mostra i log e gli output di sistema del Koala N33 PC per agevolare la valutazione delle periferiche e della loro compatibilità con i vari Sistemi Operativi.
Boot
Output del boot con Debian Lenny 5.01 customized
