Difference between revisions of "IDE40-44"
From Koala
(talk) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
= Adattatore IDE40-44 = | = Adattatore IDE40-44 = | ||
− | + | ||
− | + | Utile per installare un sistema da CDROM su HD | |
+ | Koala micro PC utilizza un flast cable IDE 44 pin (quello dei dischi dei portatili) | ||
+ | Per caricare il Sistema Operativo da CDROM è utile questo adattatore | ||
== Specifications == | == Specifications == | ||
− | |||
− | |||
− | |||
'''Purpose''' | '''Purpose''' | ||
+ | * Convert 2.0mm (44-pin) header connector to 2.54mm (40-pin) header connector | ||
− | |||
'''Cable''' | '''Cable''' | ||
− | |||
* 40-pin to 40-pin IDE cable x 1 | * 40-pin to 40-pin IDE cable x 1 | ||
* 44-pin to 44-pin IDE cable x 1 | * 44-pin to 44-pin IDE cable x 1 | ||
+ | |||
'''Connectors''' | '''Connectors''' | ||
− | |||
* 2.0mm 44-pin box header for IDE x 2 | * 2.0mm 44-pin box header for IDE x 2 | ||
* 2.54mm 40-pin box header for IDE x 2 | * 2.54mm 40-pin box header for IDE x 2 | ||
* 4-pin Molex power connector | * 4-pin Molex power connector | ||
− | * Weight | + | * Weight 80g |
− | * Dimensions | + | * Dimensions 70mm x 50mm (2.75" x 1.96") |
Revision as of 14:31, 4 February 2008
Adattatore IDE40-44
Utile per installare un sistema da CDROM su HD Koala micro PC utilizza un flast cable IDE 44 pin (quello dei dischi dei portatili) Per caricare il Sistema Operativo da CDROM è utile questo adattatore
Specifications
Purpose
- Convert 2.0mm (44-pin) header connector to 2.54mm (40-pin) header connector
Cable
- 40-pin to 40-pin IDE cable x 1
- 44-pin to 44-pin IDE cable x 1
Connectors
- 2.0mm 44-pin box header for IDE x 2
- 2.54mm 40-pin box header for IDE x 2
- 4-pin Molex power connector
- Weight 80g
- Dimensions 70mm x 50mm (2.75" x 1.96")