FW4L Dual core and support 4GB RAM

From Koala
Jump to: navigation, search

Koala FW4L logs (Intel Atom dual core)

Verifica del numero di core (2 fisici e 4 virtuali)


processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU D525   @ 1.80GHz
stepping	: 10
microcode	: 0x107
cpu MHz		: 1800.069
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm
bogomips	: 3600.13
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU D525   @ 1.80GHz
stepping	: 10
microcode	: 0x107
cpu MHz		: 1800.069
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 2
initial apicid	: 2
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm
bogomips	: 3600.13
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU D525   @ 1.80GHz
stepping	: 10
microcode	: 0x107
cpu MHz		: 1800.069
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm
bogomips	: 3600.13
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 28
model name	: Intel(R) Atom(TM) CPU D525   @ 1.80GHz
stepping	: 10
microcode	: 0x107
cpu MHz		: 1800.069
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 2
apicid		: 3
initial apicid	: 3
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 10
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl tm2 ssse3 cx16 xtpr pdcm movbe lahf_lm dtherm
bogomips	: 3600.13
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:


Verifica della memoria supportata (montando 4GB RAM)


MemTotal:        4120852 kB
MemFree:         3412792 kB
Buffers:           46844 kB
Cached:           404248 kB
SwapCached:            0 kB
Active:           277340 kB
Inactive:         363244 kB
Active(anon):     190236 kB
Inactive(anon):   119604 kB
Active(file):      87104 kB
Inactive(file):   243640 kB
Unevictable:           0 kB
Mlocked:               0 kB
HighTotal:       3270216 kB
HighFree:        2665344 kB
LowTotal:         850636 kB
LowFree:          747448 kB
SwapTotal:       2084860 kB
SwapFree:        2084860 kB
Dirty:                56 kB
Writeback:             0 kB
AnonPages:        189492 kB
Mapped:            94796 kB
Shmem:            120348 kB
Slab:              27704 kB
SReclaimable:      14416 kB
SUnreclaim:        13288 kB
KernelStack:        2664 kB
PageTables:         5820 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     4145284 kB
Committed_AS:    1876864 kB
VmallocTotal:     122880 kB
VmallocUsed:        8112 kB
VmallocChunk:     114164 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
DirectMap4k:       10232 kB
DirectMap2M:      903168 kB